|
|
 |
 |
 |
Status: Sold Register For Details |
 |
 |
Highlands, Newbury Plot 3 - The Hurstbourne |
guide price: £499,995 |
Traditional 4 Bedroom Town House with two reception rooms, large flexi room and garage |

Dining room with bay window, drawing room, kitchen/breakfast room with
triple sided bay window, utility room with access to single garage and
garden. Master bedroom with en-suite, three further bedrooms and family
bathroom. Large flexi room on second floor with en-suite and storage.
| Room Dimenions |
| Kitchen/Breakfast | 19’ 4” x 10’ 11” | 5.89m x 3.32m |
| Utility Room | 10’ 6” x 6’ 2” | 3.20m x 1.88m |
| Drawing Room | 21’ x 12’ 5” | 6.39m x 3.78m |
| Dining Room | 14’ 11” x 12’ 5” | 4.54m* x 3.75m *into bay window |
| Bedroom 1 | 16’ 9” x 12’ 6” | 5.10m x 3.80m |
| Bedroom 2 | 17’ 1” x 10’ 6” | 5.20m x 3.20m |
| Bedroom 3 | 13’ x 10’ 10” | 3.95m x 3.30m |
| Bedroom 4 | 10’ 1” x 9’ 2” | 3.07m x 2.80m |
| Flexi Room | 23’ 8” x 11’ 4” | 7.20m x 3.46m max. |
|
|
Ground Floor

* relates to plot 1 only
First Floor
Flexi Room
|
|
|
|